 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Benjamin Howorth
Born: 1794, Herefordshire
Marr: 1823
Died:
Mother: Hannah Griffiths
Born: 1789
Died:
|
 |
Father: William Williams
Born:
Marr:
Died:
Mother: Ann
Born:
Died:
|
 |
 |  |  |  |  |
 | James Howard 
Born: (1824/5 (est)) - Herefordshire
Marr: 6 OCT 1845 - All Saints, Hereford
Died: -
Other Spouses:
|
 | Elizabeth Williams 
Born: (1824/5 (est)) - Pembridge ?, Herefordshire
Died: -
Other Spouses:
|  |
 |
 | 1. William Henry Howard  Born: EST 1848 - Pembridge ?, Herefordshire Marr: - Died: - |  | 2. Hannah Howard  Born: EST 1847 - Pembridge ?, Herefordshire Marr: - Preece Died: - |  |
 |  |  |  |  |
 | 3. John Howard Born: 1848 - Pembridge, Herefordshire Marr: - Ann Died: - |  | 4. Thomas Howard Born: 1850 - Dilwyn, Herefordshire Marr: - Died: - |  |
 |  |  |  |  |
 | 5. George Howard  Born: 1851 - Dilwyn, Herefordshire Marr: - Died: - |  | 6. Benjamin Thomas Howard  Born: 1854 - Broxwood, Pembridge, Herefordshire Marr: 1876 - Adelaide Price Died: 1 OCT 1921 - Tintern |  |
 |  |  |  |  |
 | 7. Henry Howard Born: 1855 - Pembridge, Herefordshire Marr: - Died: - |  | 8. William Howard  Born: 1857 - Pembridge, Herefordshire Marr: - Died: - |  |
 |  |  |  |  |
 | 9. James Howard Born: 1859 - Dilwyn, Herefordshire Marr: - Died: - |  | 10. Eliza Ann Howard  Born: 1861 - Dilwyn, Herefordshire Marr: - Died: 11 JAN 1932 - |  |
 |  |  |  |  |
 | 11. Edward Howard Born: 1862 - Dilwyn, Herefordshire Marr: - Died: - |  | 12. Charles Albert Howard Born: 1866 - Dilwyn, Herefordshire Marr: - Died: - |  |
 |  |  |  |  |
 | 13. Mary Elizabeth Howard Born: 1869 - Dilwyn, Herefordshire Marr: - Died: - |  |
 |  |  |  |  |