| INDEX | HOME | EMAIL |
Generated Sep 1, 2008
GEDCOM to HTML by GedHTree V2.50 © 1999-2006
|
Father: William Phelps Born: 1636 Marr: Died: 1689 Mother: Sarah Born: Died: 1720 |
![]() |
|||||||||||
John Phelps ![]() Born: Chr. FEB 1666 - Marr: - Died: 1722 - Other Spouses: Ann |
Hannah ![]() Born: CAL 1678 - Died: 1728 - Other Spouses: | |||||||||||
1. Cornelius Phelps ![]() Born: EST 1683 - Marr: - Died: - | 2. Anne Phelps ![]() Born: BEF FEB 1689 - Marr: - Died: - | |||||||||||
3. William Phelps ![]() Born: EST 1691 - Marr: - Sarah Died: - | 4. Michael Phelps ![]() Born: EST 1696 - Marr: - Died: - | |||||||||||
5. Mary Phelps ![]() Born: EST 1697 - Marr: - Died: - | 6. Thomas Phelps Born: JAN 1699 - Marr: 1716 - Letitia Hunt Died: - | |||||||||||
7. Sarah Phelps ![]() Born: EST 1702 - Marr: - Died: (1709?) - | 8. Edward Phelps ![]() Born: EST 1704 - Marr: - Died: 1709 - | |||||||||||
9. Samuel Phelps ![]() Born: EST 1706 - Marr: - Died: 1706 - | 10. Cornelius Phelps ![]() Born: EST 1708 - Marr: - Died: - | |||||||||||
11. Jane Phelps ![]() Born: (1708/9 (est)) - Marr: - Died: 1713 - | 12. Sarah Phelps ![]() Born: EST 1713 - Marr: - Died: - | |||||||||||
13. Samuel Phelps ![]() Born: (1717/18 (est)) - Marr: 1745 - Jane Wyatt ? Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Sep 1, 2008
GEDCOM to HTML by GedHTree V2.50 © 1999-2006
| INDEX | HOME | EMAIL |
Generated Sep 1, 2008
GEDCOM to HTML by GedHTree V2.50 © 1999-2006
| INDEX | HOME | EMAIL |
Generated Sep 1, 2008
GEDCOM to HTML by GedHTree V2.50 © 1999-2006